Begin your journey towards excellence
Simple 4-step process to enroll your child
Fill inquiry form or visit campus
Campus tour & interaction
Entrance assessment
Document verification & fee
Transparent and affordable education
| Class | Admission Fee | Annual Charges | Monthly Tuition | Total (Approx) |
|---|---|---|---|---|
| Nursery - UKG | ₹ 15,000 | ₹ 8,000 | ₹ 2,500 | ₹ 53,000/year |
| I - V | ₹ 18,000 | ₹ 10,000 | ₹ 3,000 | ₹ 64,000/year |
| VI - VIII | ₹ 20,000 | ₹ 12,000 | ₹ 3,500 | ₹ 74,000/year |
| IX - X | ₹ 25,000 | ₹ 15,000 | ₹ 4,000 | ₹ 88,000/year |
| XI - XII | ₹ 30,000 | ₹ 18,000 | ₹ 4,500 | ₹ 1,02,000/year |
* Transport fee extra based on distance (₹ 1,500 - ₹ 3,000/month)
Original + 2 photocopies
4 passport size photos
Child & parents both
Last 2 years (if applicable)
Ration card/Electricity bill
From registered doctor